Dimensions W x H x D: | 14 x 15 x 22 in (350 x 381 x 559 mm) |
Breath types: | VC, PC |
Ventilation modes: | Control, Assist Control |
Patient type: | Adults >35 kg |
Respiratory rate: | 8/min to 40/min |
Inspiration time: | 0.3 to 2 sec |
Tidal volume: | 0.2 to 1.0 liter |
Inspiratory pressure: | 5-40 cmH2O |
02 therapy: | Low Flow O2, 0-15 lpm |
Platform Dimension: | 16 x 15 in (381 x 406.4 mm) |
Height: | 32 in (812.8mm) |
Weight: | 35 lbs (15.88 kg) |
Locking Casters: | 5" medical grade |
Tank Brackets: | Sized D and E oxygen tanks |
Basket: | 12 gage powder coated |
Finish: | Medical grade powder coat |
Rails: | 3 mounting rails |
Compatibility: | X-VENT Ventilator |
Compatibility: | iOS & Android |
Application: | Vijeo Design'Air |
Developer: | Schneider Electric |
Connection: | Ethernet Cable + USB C Ethernet Adapter |
Our team has worked hard to meet the rigorous standards set forth by the U.S. Food and Drug Administration (FDA) for its Emergency Use Authorization passed in response to the COVID-19 pandemic. The documentation, testing, and design feedback required during this process were developed to ensure the Enexor VENT-LS was safe and reliable per FDA EUA standards. Enexor Health Systems has begun the FDA 510k process for the Enexor VENT-LS.